Choosing the right loaf pan size is crucial for achieving the perfect bread shape and texture. Here's a comprehensive guide to help you select the ideal pan for your baking needs.
Pan Size | Dimensions (inches) | Dimensions (cm) | Volume | Ideal Dough Weight |
---|---|---|---|---|
Small Loaf Pan | 8 x 4 x 2.5 | 20 x 10 x 6 | 4 cups (950 ml) | 450-500g |
Standard Loaf Pan | 9 x 5 x 2.75 | 23 x 13 x 7 | 6 cups (1.4 L) | 680-750g |
Large Loaf Pan | 10 x 5 x 3 | 25 x 13 x 7.5 | 8 cups (1.9 L) | 900-1000g |
Extra Large Loaf Pan | 12 x 5 x 3 | 30 x 13 x 7.5 | 10 cups (2.4 L) | 1100-1200g |
Pullman Loaf Pan | 13 x 4 x 4 | 33 x 10 x 10 | 14 cups (3.3 L) | 1000-1100g |
Mini Loaf Pan | 5.75 x 3 x 2 | 14.5 x 7.5 x 5 | 2 cups (475 ml) | 200-250g |
Keep in mind that these are guidelines. As you gain experience, you'll develop a feel for how different dough weights perform in your specific pans and oven.